A copy of your birth certificate will allow you not only to prove your identity, but also to apply for government benefits as well as to renew your driver’s license and apply for a passport. To obtain a certified copy of your birth certificate you are required to complete the online form and pay the state fees. For an additional fee, some states offer rush service, which may include rush processing or expedited mailing service, or both. Below you will find detailed information on the fees of birth certificates for each state.
STATE | ORDINARY FEE | RUSH SERVICE |
---|---|---|
Alabama (AL) | $15 | Not Available |
Alaska (AK) | $30 | $41 |
Arizona (AZ) | $20 | Not Available |
Arkansas (AR) | $12 | Not Available |
California (CA) | $29 | Not Available |
Colorado (CO) | $20 | $20 |
Connecticut (CT) | $30 | Not Available |
Delaware (DE) | $25 | Not Available |
District of Columbia (DC) | $23 | $20 |
Florida (FL) | $9 | $10 |
Georgia (GA) | $25 | Not Available |
Hawaii (HI) | $12.5 | Not Available |
Idaho (ID) | $16 | $10 |
Illinois (IL) | $15 | Not Available |
Indiana (IN) | $10 | Not Available |
Iowa (IA) | $15 | Not Available |
Kansas (KS) | $15 | Not Available |
Kentucky (KY) | $10 | Not Available |
Louisiana (LA) | $15.5 | Not Available |
Maine (ME) | $15 | Not Available |
Maryland (MD) | $10 | Not Available |
Massachusetts (MA) | $32 | $10 |
Michigan (MI) | $34 - Age 64 and under - $14 - Senior citizen (Age 65+) | $12 |
Minnesota (MN) | $26 | $20 |
Mississippi (MS) | $17 | Not Available |
Missouri (MO) | $15 | Not Available |
Montana (MT) | $12 | Not Available |
Nebraska (NE) | $17 | Not Available |
Nevada (NV) | $25 | Not Available |
New Hampshire (NH) | $15 | Not Available |
New Jersey (NJ) | $25 | Not Available |
New Mexico (NM) | $10 | Not Available |
New York City (NYC) | $15 | Not Available |
New York (NY) | $30 | Not Available |
North Carolina (NC) | $24 | $35 |
North Dakota (ND) | $15 | $15 |
Ohio (OH) | $21.50 | Not Available |
Oklahoma (OK) | $15 | Not Available |
Oregon (OR) | $25 | Not Available |
Pennsylvania (PA) | $20 | Not Available |
Rhode Island (RI) | $25 | Not Available |
South Carolina (SC) | $12 | Not Available |
South Dakota (SD) | $15 | Not Available |
Tennessee (TN) | $15 | Not Available |
Texas (TX) | $22 | $13 |
Utah (UT) | $22 | Not Available |
Vermont (VT) | $10 | Not Available |
Virginia (VA) | $12 | Not Available |
Washington (WA) | $20 | $25.5 |
West Virginia (WV) | $12 | Not Available |
Wisconsin (WI) | $20 | Not Available |
Wyoming (WY) | $25 | Not Available |
Legal Disclaimer: Usbirthcertificates is a privately owned website that is not affiliated with, not owned or operated by any government agency. Usbirthcertificates is an independent preparer that provides vital records application preparation assistance services. If you are looking for blank forms, you can get them for free at the relevant state office.
Copyright © 2012-2024 Usbirthcertificates - All Rights Reserved.